Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,717.25 | -42.81  | -0.44  | |||
| FTSE 250 | 22,171.00 | -105.31  | -0.47  | |||
| FTSE 350 | 5,297.55 | -23.55  | -0.44  | |||
| FTSE All Share | 5,240.21 | -23.11  | -0.44  | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,562.90 | 40.75  | 0.09  | |||
| Nasdaq | 23,725.00 | 143.81  | 0.61  | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/10/2025 at 10:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08  | 0.00  | ||
| Japanese Yen | 202.69 | -2.00  | 0.00  | ||
| United States Dollar | 1.31 | -0.06  | 0.00  | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/10/2025 at 10:00 PM
