Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,211.06 | -65.97 ![]() | -0.71 ![]() | |||
FTSE 250 | 21,538.50 | -108.12 ![]() | -0.50 ![]() | |||
FTSE 350 | 5,035.66 | -34.85 ![]() | -0.69 ![]() | |||
FTSE All Share | 4,981.93 | -34.16 ![]() | -0.68 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,824.60 | -58.86 ![]() | -0.13 ![]() | |||
Nasdaq | 22,351.20 | 2.40 ![]() | 0.01 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.35 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2025 at 03:00 PM